10kw-1000kw Open Type/Silent Diesel Generator Set with Perkins/Deutz/Cummins Engine

Model NO.: customize
Conditions of Use: Land Use
Usage: Common Units, Standby Unit, Emergency Crew
Landuse Type of Unit: Low Noise Automation Type
Excitation Mode: AC Rotating Exciter
Condition: New
Trademark: weichai, Cummins
Transport Package: Plywood Case
Specification: 500-800kg
Origin: Weifang
Model NO.: customize
Conditions of Use: Land Use
Usage: Common Units, Standby Unit, Emergency Crew
Landuse Type of Unit: Low Noise Automation Type
Excitation Mode: AC Rotating Exciter
Condition: New
Trademark: weichai, Cummins
Transport Package: Plywood Case
Specification: 500-800kg
Origin: Weifang
10kw-1000kw open type/Silent Diesel Generator with Perkins/Deutz/Cummins Engine

Company information
Weifang Feiyang Machinery Equipment Co.,Ltd is located in China Power City-Weifang,which is specialized in diesel engine,generator set,agricultural machinery and spare parts.
Our main products are Weifang whole series diesel engines,which apply to truck,bus,generating equipment,construction machinery,marine,agricultural machinery and so on.
With the international economic integration,we keep the principle of "Quality first,Customer foremost",dedicated service to customers national and abroad!

Assemble:
1, has a good technical performance indicators;
2, compact, high power per liter;
3, large power reserve;
4, fully meet the GB / T 2820 GB and GJB 5785 and YD 502 industry standards;
5, full protection of high temperature and rotating parts;
6, high-performance shock absorbers and 40 ºC hot tank;
7, spray Public chassis;
1, Rated power: 300kW;
2, rated voltage: 400V;
3, the rated speed / rated frequency: 1500rpm/50Hz;
4, Rated power factor: 0.8 (lagging);
5, rated current: 541A
6, number of cylinders / Bore / Stroke: 6/127mm/165mm;
7 Displacement: 12.54L;
8 Cooling: Closed radiator fan forced cooling;
9, the start-up mode: DC24V electric motor;
10, number of phases and connection: three-phase four-wire, star connection;
11, excitation / regulator: Brushless / AVR automatically;
12, diesel fuel consumption economy: ≤ 197g/kW · h;
13 Oil consumption: ≤ 1.0g/kW · h;
generator set
rated power standby power rated current rated load engine
(kW) (kW) (A) fuel consumption(L/h) engine model rated power standby power starting mode
        (kW) (kW)
WPG13.5B/F1 10 11 18 2.5 WP2.1D18E2 18 20 electric
WPG16.5B/F1 12 13.2 22 3 WP2.1D18E2 18 20 electric
WPG22B/F1 16 17.6 29 4 WP2.5D22E2 22 24 electric
WPG27.5B/F1 20 22 36 5 WP3.9D33E2 33 36 electric
WPG33B/F1 24 26.4 43 6 WP3.9D33E2 33 36 electric
WPG41B/F1 30 33 54 7.5 WP4.3D38E2 38 42 electric
WPG55B/F1 40 44 72 10 WP4.1D50E2 50 55 electric
WPG68.5B/F1 50 55 90 12.5 WP4.3D61E2 61 67 electric
WPG27.5B/F9 20 22 36 5 D226B-3D 30 33 electric
WPG33B/F9 24 26.4 43 6 D226B-3D 30 33 electric
WPG41B/F9 30 33 54 7.5 TD226B-3D 45 50 electric
WPG55B/F9 40 44 72 10 WP4D66E200 60 66 electric
WPG68.5B/F9 50 55 90 12.5 WP4D66E200 60 66 electric
WPG88B/F9 64 70.4 115 16 WP4D100E200 90 100 electric
WPG103B/F9 75 82.5 135 18.75 WP4D100E200 90 100 electric
WPG123.5B/F9 90 99 162 22.5 WP6D132E200 120 132 electric
WPG137.5B/F9 100 110 180 25 WP6D132E200 120 132 electric
WPG165B/F9 120 132 217 30 WP6D152E200 138 138 electric
WPG206B/F8 150 165 271 42.3 WP10D200E200 182 200 electric
WPG247.5B/F8 180 198 325 51.3 WP10D238E200 216 238 electric
WPG250B/F8 / 250 361 51.3 WP10D238E200 216 238 electric
WPG275B/F8 200 220 361 57.4 WP10D264E200 240 264 electric
WPG344B/F8 250 275 451 68.9 WP12D317E200 288 317 electric
WPG375B/F8 / 375 541 68.2 WP12D315E10 315 346 electric
WPG412.5B/F8 300 330 541 82.8 WP12D337E20 337 371 electric
WPG412.5B/F8 300 330 541 82.8 WP13D385E200 350 385 electric
WPG440B/F8 320 352 577 88.5 WP13D385E200 350 385 electric
WPG550B/F5 400 440 721 93 X6170ZD440-4 440 484 electric
WPG5505B/F7 400 440 721 93 6M26 440 484 electric
WPG687.5B/F5 500 550 901 116 X6170ZD540-4 540 594 electric
WPG687.5B/F7 500 550 901 120 12M26 680 748 electric
WPG825B/F5 600 660 1081 139.5 8017ZD650-4 650 715 electric
WPG825B/F7 600 660 1081 144 12M26 680 748 electric
WPG880B/F7 640 704 1155 190 12M26 654 720 electric
WPG990B/F7 720 792 1299 205 12M26 745 820 electric
WPG1100B/F7 800 880 1443 192 12M26 880 968 electric
WPG1237.5B/F7 900 990 1623 235 12M33 1007 1107 electric
WPG1375B/F7 1000 1100 1804 240 12M33 1100 1210 electric
WPG687.5B6 500 550 901 122 CW6200ZD 600 660 QG
WPG825B6 600 660 1081 147 XCW6200ZD 698 758 QG
WPG962.5B6 700 770 1261 171 CW8200ZD 800 880 QG
WPG1045B6 760 836 1369 185 XCW6200ZD-10 810 891 QG
WPG1100B6 800 880 1441 196 XCW8200ZD 928 1021 QG
WPG1237.5B6 900 990 1621 220 XCW8200ZD-1 960 1056 QG
WPG1320B6 960 1056 1729 234 XCW8200ZD-10 1030 1133 QG
WPG1375B6 1000 1100 1801 244 XCW8200ZD-2 1104 1214 QG
WPG1375B6 1000 1100 1801 244 CW12V200ZD 1200 1320 QG

10kw-1000kw Open Type/Silent Diesel Generator Set with Perkins/Deutz/Cummins Engine

10kw-1000kw Open Type/Silent Diesel Generator Set with Perkins/Deutz/Cummins Engine
10kw-1000kw Open Type/Silent Diesel Generator Set with Perkins/Deutz/Cummins Engine
10kw-1000kw Open Type/Silent Diesel Generator Set with Perkins/Deutz/Cummins Engine
10kw-1000kw Open Type/Silent Diesel Generator Set with Perkins/Deutz/Cummins Engine

10kw-1000kw Open Type/Silent Diesel Generator Set with Perkins/Deutz/Cummins Engine 10kw-1000kw open type/Silent Diesel Generator with Perkins/Deutz/Cummins Engine

Company information
Weifang Feiyang Machinery Equipment Co.,Ltd is located in China Power City-Weifang,which is specialized in diesel engine,generator set,agricultural machinery and spare parts.
Our main products are Weifang whole series diesel engines,which apply to truck,bus,generating equipment,construction machinery,marine,agricultural machinery and so on.
With the international economic integration,we keep the principle of "Quality first,Customer foremost",dedicated service to customers national and abroad!

Assemble:
1, has a good technical performance indicators;
2, compact, high power per liter;
3, large power reserve;
4, fully meet the GB / T 2820 GB and GJB 5785 and YD 502 industry standards;
5, full protection of high temperature and rotating parts;
6, high-performance shock absorbers and 40 ºC hot tank;
7, spray Public chassis;
1, Rated power: 300kW;
2, rated voltage: 400V;
3, the rated speed / rated frequency: 1500rpm/50Hz;
4, Rated power factor: 0.8 (lagging);
5, rated current: 541A
6, number of cylinders / Bore / Stroke: 6/127mm/165mm;
7 Displacement: 12.54L;
8 Cooling: Closed radiator fan forced cooling;
9, the start-up mode: DC24V electric motor;
10, number of phases and connection: three-phase four-wire, star connection;
11, excitation / regulator: Brushless / AVR automatically;
12, diesel fuel consumption economy: ≤ 197g/kW · h;
13 Oil consumption: ≤ 1.0g/kW · h;
generator set
rated power standby power rated current rated load engine
(kW) (kW) (A) fuel consumption(L/h) engine model rated power standby power starting mode
        (kW) (kW)
WPG13.5B/F1 10 11 18 2.5 WP2.1D18E2 18 20 electric
WPG16.5B/F1 12 13.2 22 3 WP2.1D18E2 18 20 electric
WPG22B/F1 16 17.6 29 4 WP2.5D22E2 22 24 electric
WPG27.5B/F1 20 22 36 5 WP3.9D33E2 33 36 electric
WPG33B/F1 24 26.4 43 6 WP3.9D33E2 33 36 electric
WPG41B/F1 30 33 54 7.5 WP4.3D38E2 38 42 electric
WPG55B/F1 40 44 72 10 WP4.1D50E2 50 55 electric
WPG68.5B/F1 50 55 90 12.5 WP4.3D61E2 61 67 electric
WPG27.5B/F9 20 22 36 5 D226B-3D 30 33 electric
WPG33B/F9 24 26.4 43 6 D226B-3D 30 33 electric
WPG41B/F9 30 33 54 7.5 TD226B-3D 45 50 electric
WPG55B/F9 40 44 72 10 WP4D66E200 60 66 electric
WPG68.5B/F9 50 55 90 12.5 WP4D66E200 60 66 electric
WPG88B/F9 64 70.4 115 16 WP4D100E200 90 100 electric
WPG103B/F9 75 82.5 135 18.75 WP4D100E200 90 100 electric
WPG123.5B/F9 90 99 162 22.5 WP6D132E200 120 132 electric
WPG137.5B/F9 100 110 180 25 WP6D132E200 120 132 electric
WPG165B/F9 120 132 217 30 WP6D152E200 138 138 electric
WPG206B/F8 150 165 271 42.3 WP10D200E200 182 200 electric
WPG247.5B/F8 180 198 325 51.3 WP10D238E200 216 238 electric
WPG250B/F8 / 250 361 51.3 WP10D238E200 216 238 electric
WPG275B/F8 200 220 361 57.4 WP10D264E200 240 264 electric
WPG344B/F8 250 275 451 68.9 WP12D317E200 288 317 electric
WPG375B/F8 / 375 541 68.2 WP12D315E10 315 346 electric
WPG412.5B/F8 300 330 541 82.8 WP12D337E20 337 371 electric
WPG412.5B/F8 300 330 541 82.8 WP13D385E200 350 385 electric
WPG440B/F8 320 352 577 88.5 WP13D385E200 350 385 electric
WPG550B/F5 400 440 721 93 X6170ZD440-4 440 484 electric
WPG5505B/F7 400 440 721 93 6M26 440 484 electric
WPG687.5B/F5 500 550 901 116 X6170ZD540-4 540 594 electric
WPG687.5B/F7 500 550 901 120 12M26 680 748 electric
WPG825B/F5 600 660 1081 139.5 8017ZD650-4 650 715 electric
WPG825B/F7 600 660 1081 144 12M26 680 748 electric
WPG880B/F7 640 704 1155 190 12M26 654 720 electric
WPG990B/F7 720 792 1299 205 12M26 745 820 electric
WPG1100B/F7 800 880 1443 192 12M26 880 968 electric
WPG1237.5B/F7 900 990 1623 235 12M33 1007 1107 electric
WPG1375B/F7 1000 1100 1804 240 12M33 1100 1210 electric
WPG687.5B6 500 550 901 122 CW6200ZD 600 660 QG
WPG825B6 600 660 1081 147 XCW6200ZD 698 758 QG
WPG962.5B6 700 770 1261 171 CW8200ZD 800 880 QG
WPG1045B6 760 836 1369 185 XCW6200ZD-10 810 891 QG
WPG1100B6 800 880 1441 196 XCW8200ZD 928 1021 QG
WPG1237.5B6 900 990 1621 220 XCW8200ZD-1 960 1056 QG
WPG1320B6 960 1056 1729 234 XCW8200ZD-10 1030 1133 QG
WPG1375B6 1000 1100 1801 244 XCW8200ZD-2 1104 1214 QG
WPG1375B6 1000 1100 1801 244 CW12V200ZD 1200 1320 QG

10kw-1000kw Open Type/Silent Diesel Generator Set with Perkins/Deutz/Cummins Engine

10kw-1000kw Open Type/Silent Diesel Generator Set with Perkins/Deutz/Cummins Engine
10kw-1000kw Open Type/Silent Diesel Generator Set with Perkins/Deutz/Cummins Engine
10kw-1000kw Open Type/Silent Diesel Generator Set with Perkins/Deutz/Cummins Engine
10kw-1000kw Open Type/Silent Diesel Generator Set with Perkins/Deutz/Cummins Engine

10kw-1000kw Open Type/Silent Diesel Generator Set with Perkins/Deutz/Cummins Engine

IMV Metering Valve

Guangdong Heidler Technology Co., Ltd , https://www.hyhemit.com