Mobile Manual Hydraulic Scissor Lift Table Cart

Model NO.: BS15, BS25, BS50, BS75, BS100, BS15D, BS35D, BS50D
Feature: Lifting
Capacity: 150-1000kg
Trademark: NU-LIFT
Transport Package: 1PC/Carton
Specification: CE
Origin: Jiangsu, China (Mainland)
HS Code: 8427900000
Heavy duty range.
Single and double scissor available.
Skirting available as option.

New hydraulic system increases safety and protects your goods, stepless rate of lowering remains irrespective of the weight of the load.
New design to meet norm EN1570.

Mobile Manual Hydraulic Scissor Lift Table Cart
Mobile Manual Hydraulic Scissor Lift Table Cart
                                                BS15

Mobile Manual Hydraulic Scissor Lift Table Cart
                                                        BS75
Model     BS15 BS25 BS50 BS75 BS100 BS15D BS35D BS50D BS80D
Capacity   kg 150 250 500 750 1000 150 300 500 800
Table Size L mm 700 830 1010 1010 1010 830 1010 1010 1010
W mm 450 500 520 520 520 500 520 520 520
Table Height Hmin mm 265 330 435 442 445 435 435 440 470
Hmax mm 755 910 1100 1000 950 1430 1585 1575 1410
Handle height h mm 1000 1100 1130 1130 1130 1100 1130 1130 1130
Wheel Dia   mm 100 125 150 150 150 150 150 150 150
Overall Size B mm 450 500 520 520 520 500 520 520 520
C mm 950 1010 1185 1260 1260 1010 1260 1260 1260
Foot Pedal     20 28 55 65 85 30 75 85 95
Net Weight   kg 41 78 118 120 137 90 150 168 165

Valve Bodies

Ningbo CCMS Industrial Co. Ltd , https://www.cncoemmachiningparts.com