Connection Type: Welding
Trademark: SOGREEN
Transport Package: Overseas Packing
Specification: 33.7*1.5mm
Origin: Tianjin
HS Code: 73089000
AISI 304 stainless steel welded round tube and pipe1.specification:OD:10-1000mm T:1-100mm
2.surface:4K
3Length:standard 6m
Name | Stainless Steel Seamless & Welded Tube &Pipe | ||||||
Standard | ASTM Â A554, A249, A269 and A270 | ||||||
Material  Grade | 201:  Ni 0.8%~1% | ||||||
202: Â Ni 3.5%~4.5% | |||||||
304: Â Ni 8%, Cr 18% | |||||||
316: Â Ni 10%, Cr 18% | |||||||
316L: Â Ni10%~14% | |||||||
430: Â Cr16%~18% | |||||||
Outer  Diameter | 10-1000mm | ||||||
Thickness | 1-100mm | ||||||
Length | 6m  or as customers' request | ||||||
Tolerance | a) Â Outer Diameter: +/- 0.2mm | ||||||
b) Â Thickness: +/- 0.02mm | |||||||
c) Â Length: +/- 5mm | |||||||
Surface | 180G, Â 240G, 320G Satin / Hairline 400G, 600G Mirror finish | ||||||
Application | handrail, Â railing, staircase, weld mesh screen, door, window, balcony, fence, bench, furniture, Â etc | ||||||
Test | Squash  test, extended test, water pressure test, crystal rot test, heat treatment,  NDT | ||||||
Chemical  Composition of Material | Material  Composition | 201 | 202 | 304 | 316 | 316L | 430 |
C | ≤0.15 | ≤0.15 | ≤0.08 | ≤0.08 | ≤0.035 | ≤0.12 | |
Si | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | ≤1.00 | |
Mn | 5.5-7.5 | 7.5-10 | ≤2.00 | ≤2.00 | ≤2.00 | ≤1.00 | |
P | ≤0.06 | ≤0.06 | ≤0.045 | ≤0.045 | ≤0.045 | ≤0.040 | |
S | ≤0.03 | ≤0.03 | ≤0.030 | ≤0.030 | ≤0.030 | ≤0.030 | |
Cr | 13-15 | 14-17 | 18-20 | 16-18 | 16-18 | 16-18 | |
Ni | 0.7-1.1 | 3.5-4.5 | 8-10.5 | 10.0-14.0 | 10.0-14.0 | ** | |
Mo | ** | ** | ** | ** | 2.0-3.0 | ** | |
Mechanical  Property | Material  Item  | 201 | 202 | 304 | 316 | ||
Tensile  Strength | ≥535 | ≥520 | ≥520 | ≥520 | |||
Yield  Strength | ≥245 | ≥205 | ≥205 | ≥205 | |||
Extension | ≥30% | ≥30% | ≥35% | ≥35% | |||
Hardness  (HV) | <105 | <100 | <90 | <90 |






Â
PTFE rod, made from Virgin PTFE resin, is extremely soft and formable and it is often used for chemical resistant seals and gaskets. Have machined into fabricated parts. PTFE is available as tape and fabric.
Applications for PTFE Rod: For low friction bearings, bushes, rollers and pulleys. Used in cryogenic components due to its ultra-low operating temperatures. Regularly used for seals.
PTFE Rod,PTFE Round Bar,PTFE Welding Plastic Rod,100% Purity PTFE Bar
LIAONING HUARI NEW MATERIALS CO., LTD. , https://www.ptfebush.com