Art No: | 23 seats lithium electric sightseeing car | |
Electrical | Battery capacity | 72V |
Battery specification | San yuan lithium battery (21 degrees) | |
Motor specification | 7.5KW AC asynchronous | |
Battery charger | Portable intelligent charger | |
Charging time | fast charging 4 hours (selection) Slow charge for 8 hours |
|
Chassis | Power transmission system | Pole free speed regulation system |
steering system | Gear and rack type direction machine + electric power | |
Front bridge and suspension | Non independent suspension of steel plate spring | |
Rear axle and suspension | Full floating rear axle, leaf spring independent suspension, cylinder type hydraulic shock absorption | |
braking system | Four wheel drum type hydraulic brake, double circuit hydraulic brake and parking brake device | |
tyre | Steel hub 165/70R13 vacuum radial tire (load-bearing reinforced tire type 670) | |
Body configuration | Seats | Two row seat bench |
Car Body | Steel frame + FRP shell | |
Meter | Liquid crystal instrument (including current, voltage, speed,light signal, etc.) | |
Rearview mirror | A manual external rearview mirror + endoscopy | |
Light and signal | Combined headlights, combined rear taillights, side steering lights, interior lights, electric horns and reversing buzzer. | |
sound | Vehicle MP3, professional loudspeaker | |
switch | Starting switch, light and rain wiper combination switch, front and rear reversing, interior lamp, and reversing alarm warping switch. | |
Frame | Steel frame, electrophoretic anticorrosion | |
Steering wheel | Polyurethane foam steering wheel | |
Technical parameter | rated passenger | 23 |
Outline dimension | 4968×1760×2100mm | |
Vehicle weight | 1400kg | |
Max load | 1500KG | |
Front and rear wheelbase | 1520/1560mm | |
Wheelbase | 2760mm | |
Minimum turning radius | 5.6m | |
Minimum ground clearance | 100mm | |
braking distance | ≤5m | |
Charging input voltage | 220v | |
Maximum driving speed | 28km/h | |
Range | 130km | |
Maximum climbing degree | 15% | |
load | 2T | |
Anti thief | yes | |
 | MOQ | 1pc |
Port | wuhan | |
cetification | CE | |
Color | White, green, yellow and blue, Customized colors | |
Packaging Details | nude |


 Mainly Parameter
Art No: | 23 seats lithium electric sightseeing car | |
Electrical | Battery capacity | 72V |
Battery specification | San yuan lithium battery (21 degrees) | |
Motor specification | 7.5KW AC asynchronous | |
Battery charger | Portable intelligent charger | |
Charging time | fast charging 4 hours (selection) Slow charge for 8 hours |
|
Chassis | Power transmission system | Pole free speed regulation system |
steering system | Gear and rack type direction machine + electric power | |
Front bridge and suspension | Non independent suspension of steel plate spring | |
Rear axle and suspension | Full floating rear axle, leaf spring independent suspension, cylinder type hydraulic shock absorption | |
braking system | Four wheel drum type hydraulic brake, double circuit hydraulic brake and parking brake device | |
tyre | Steel hub 165/70R13 vacuum radial tire (load-bearing reinforced tire type 670) | |
Body configuration | Seats | Two row seat bench |
Car Body | Steel frame + FRP shell | |
Meter | Liquid crystal instrument (including current, voltage, speed,light signal, etc.) | |
Rearview mirror | A manual external rearview mirror + endoscopy | |
Light and signal | Combined headlights, combined rear taillights, side steering lights, interior lights, electric horns and reversing buzzer. | |
sound | Vehicle MP3, professional loudspeaker | |
switch | Starting switch, light and rain wiper combination switch, front and rear reversing, interior lamp, and reversing alarm warping switch. | |
Frame | Steel frame, electrophoretic anticorrosion | |
Steering wheel | Polyurethane foam steering wheel | |
Technical parameter | rated passenger | 23 |
Outline dimension | 4968×1760×2100mm | |
Vehicle weight | 1400kg | |
Max load | 1500KG | |
Front and rear wheelbase | 1520/1560mm | |
Wheelbase | 2760mm | |
Minimum turning radius | 5.6m | |
Minimum ground clearance | 100mm | |
braking distance | ≤5m | |
Charging input voltage | 220v | |
Maximum driving speed | 28km/h | |
Range | 130km | |
Maximum climbing degree | 15% | |
load | 2T | |
Anti thief | yes | |
 | MOQ | 1pc |
Port | wuhan | |
cetification | CE | |
Color | White, green, yellow and blue, Customized colors | |
Packaging Details | nude |


Â
This Full Automatic Hard Nut Cracker Machine Price is mainly used to strip hard shells of various specifications. Our nut cracker machine consists of a first-class processing shelling roller and a vibrating screen. It removes the hard shell of apricot core, hazelnut, jujube, etc. of the first grade at a time, adjusts the gap of the processing roller and then takes off another specification etc.
Company Introdution:
We mainly manufacture: meat processing machines, milk processing machines, egg processing machines, fruit vegetable machines etc. We have years of exporting experiences, sincerely hope for copperation!
Nut Shelling Cracker Machine
Nut Shelling Cracker Machine,Cracker Machine,Automatic Cracker Machine, Nut Shelling Machine
Henan Gems Machinery Co.,Ltd , https://www.gemsmachine.com