100 Ton Hydraulic Jacks Single Acting High Tonnage Hydraulic Cylinder

Model NO.: FY-CLSG
Condition: New
Product Name: 100 Ton Hydraulic Jacks Single Acting High Tonnage
Capacity: 50-1000tons
Stroke: 50-300mm
Oil Capacity: 385-43972 Cm3
Extended Height(B): 212-1114mm
Weight: 17-1439kg
Working Pressure(MPa): 700
Delivery Time: 7-15 Days After Receive Paymen
Closed Height: 162-814mm
Outside Diameter: 130-560mm
Trademark: FEIYAO
Transport Package: Plywood Case
Specification: CE, ISO9001: 2008
Origin: Jiangsu China
HS Code: 8412210000
Model NO.: FY-CLSG
Condition: New
Product Name: 100 Ton Hydraulic Jacks Single Acting High Tonnage
Capacity: 50-1000tons
Stroke: 50-300mm
Oil Capacity: 385-43972 Cm3
Extended Height(B): 212-1114mm
Weight: 17-1439kg
Working Pressure(MPa): 700
Delivery Time: 7-15 Days After Receive Paymen
Closed Height: 162-814mm
Outside Diameter: 130-560mm
Trademark: FEIYAO
Transport Package: Plywood Case
Specification: CE, ISO9001: 2008
Origin: Jiangsu China
HS Code: 8412210000
100 ton hydraulic jacks single acting high tonnage hydraulic cylinder

Features:
1. The exclusive golden ring design absorbs eccentric loading without galling cylinder parts
2. Collar threads, plunger threads and base mounting holes enable easy fixturing (on most models)
3. Designed for use in all positions
4. High strength alloy steel for durability
5. Nickel plating available on most models (contact Enerpac for details)
6. Heavy duty return springs
7. Baked enamel finish for increased corrosion resistance
8. CR-400 coupler and dust cap included on all models
9. Plunger wiper reduces contamination, extending cylinder life

100 Ton Hydraulic Jacks Single Acting High Tonnage Hydraulic Cylinder
100 Ton Hydraulic Jacks Single Acting High Tonnage Hydraulic Cylinder

Parameter:
Model Capacity Max.Working  Closed  Stroke Effective Oil  Outside   Plunger   Saddle  Weight
    Pressure  Height   Area Capacity Diameter Diameter Diameter  
      A       D F  J  
  (T) (Mpa) (mm) (mm) (cm²) (cm³) (mm) (mm)  (mm) (kg)
FY-CLSG-502 50 70 162 50 76.1 380 130 70 50 15
FY-CLSG-504 212 100 761 19
FY-CLSG-506 262 150 1141 23
FY-CLSG-508 312 200 1522 27
FY-CLSG-5010 362 250 1902 31
FY-CLSG-5012 412 300 2283 35
FY-CLSG-1002 100 70 182 50 133 665 165 95 75 28
FY-CLSG-1004 232 100 1331 34
FY-CLSG-1006 282 150 1996 40
FY-CLSG-1008 332 200 2662 46
FY-CLSG-10010 382 250 3327 53
FY-CLSG-10012 432 300 3993 59
FY-CLSG-1502 150 70 196 50 198 990 205 114 94 39
FY-CLSG-1504 246 100 1979 52
FY-CLSG-1506 296 150 2969 67
FY-CLSG-1508 346 200 3959 76
FY-CLSG-15010 396 250 4948 92
FY-CLSG-15012 446 300 5938 105
FY-CLSG-2002 200 70 216 50 266 1332 235 133 113 55
FY-CLSG-2006 316 150 3995 94
FY-CLSG-20012 466 300 7990 106
FY-CLSG-2502 250 70 235 50 366 1830 275 165 145 89
FY-CLSG-2506 335 150 5491 136
FY-CLSG-25012 485 300 10983 210
FY-CLSG-3002 300 70 312 50 457 2287 310 195 177 184
FY-CLSG-3006 412 150 6860 232
FY-CLSG-30012 562 300 13719 303
FY-CLSG-4002 400 70 375 50 560 3066 350 215 196 270
FY-CLSG-4006 475 150 9197 330
FY-CLSG-40012 625 300 18393 421
FY-CLSG-5002 500 70 419 50 730 3648 400 250 228 400
FY-CLSG-5006 519 150 10945 479
FY-CLSG-50012 669 300 21890 598
FY-CLSG-6002 600 70 429 50 856 4282 430 270 247 475
FY-CLSG-6006 529 150 12845 568
FY-CLSG-60012 679 300 25690 707
FY-CLSG-8002 800 70 474 50 1134 6087 510 320 297 741
FY-CLSG-8006 574 150 18260 868
FY-CLSG-80012 724 300 36521 1058
FY-CLSG-10002 1000 70 564 50 1464 7322 Construction Machinery Fittings Forgings

Construction Machinery Fittings Forgings,Hot Forging,Hot Forging Products,Hot Forging And Cold Forging

Zhejiang Huaguang Seiko Co.,Ltd. , https://www.forgingmaster.com